TikTok Shop commission rates in Malaysia — every subcategory
Four rates apply to every subcategory, depending on your seller type and Bonus Extra Program status. All SST inclusive, 241 subcategories, including the cuts that took effect June 20, 2026 (several food and health categories dropped — Milk & Dairy went to 0% for marketplace sellers).
Rates checked: 2026-07-25 Source: Seller University MY, "Commission Fee & Seller Fees Calculations".
Commission isn't the whole bill: add 3.78% transaction fee, RM0.54 platform support fee, and 4.86% BXP fee if enrolled. The MY fee calculator puts it together.
Electronics
| Category | MP BXP | MP non-BXP | Mall BXP | Mall non-BXP |
|---|---|---|---|---|
| Automotive & Motorcycle — Car Electronics | 7.02% | 11.34% | 10.26% | 14.58% |
| Computers & Office Equipment — Computer Components | 8.1% | 12.42% | 11.34% | 15.66% |
| Computers & Office Equipment — Data Storage & Software | 5.4% | 9.72% | 8.64% | 12.96% |
| Computers & Office Equipment — Desktop & Laptop Components | 5.4% | 9.72% | 8.64% | 12.96% |
| Computers & Office Equipment — Desktop Computers, Laptops & Tablets | 5.4% | 9.72% | 8.64% | 12.96% |
| Computers & Office Equipment — Network Components | 5.4% | 9.72% | 8.64% | 12.96% |
| Computers & Office Equipment — Office Equipment | 6.48% | 10.8% | 9.72% | 14.04% |
| Computers & Office Equipment — Peripherals & Accessories | 7.02% | 11.34% | 10.26% | 14.58% |
| Household Appliances — Cleaning/Cleansing Equipment | 5.4% | 9.72% | 8.64% | 12.96% |
| Household Appliances — Commercial Appliances | 5.4% | 9.72% | 8.64% | 12.96% |
| Household Appliances — Home Appliances | 5.4% | 9.72% | 8.64% | 12.96% |
| Household Appliances — Kitchen Appliances | 5.4% | 9.72% | 8.64% | 12.96% |
| Household Appliances — Large Home Appliances | 5.4% | 9.72% | 8.64% | 12.96% |
| Phones & Electronics — Audio & Video | 8.1% | 12.42% | 11.34% | 15.66% |
| Phones & Electronics — Cameras & Photography | 5.4% | 9.72% | 8.64% | 12.96% |
| Phones & Electronics — Education Devices | 9.18% | 13.5% | 12.42% | 16.74% |
| Phones & Electronics — Gaming & Consoles | 5.4% | 9.72% | 8.64% | 12.96% |
| Phones & Electronics — Phone Accessories | 7.02% | 11.34% | 10.26% | 14.58% |
| Phones & Electronics — Phones & Tablets | 5.4% | 9.72% | 8.64% | 12.96% |
| Phones & Electronics — Smart & Wearable Devices | 5.4% | 9.72% | 8.64% | 12.96% |
| Phones & Electronics — Tablet & Computer Accessories | 5.4% | 9.72% | 8.64% | 12.96% |
| Phones & Electronics — Universal Accessories | 7.02% | 11.34% | 10.26% | 14.58% |
| Phones & Electronics — Video Games/Accessories/Games/Strategy | 5.4% | 9.72% | 8.64% | 12.96% |
| Pre-Owned — Refurbished Phones & Electronics | 4.86% | 9.18% | 8.1% | 12.42% |
| Virtual Products — Telecommunications | 9.18% | 13.5% | 12.42% | 16.74% |
Fashion
| Category | MP BXP | MP non-BXP | Mall BXP | Mall non-BXP |
|---|---|---|---|---|
| Fashion Accessories — Clothes Accessories | 10.26% | 14.58% | 13.5% | 17.82% |
| Fashion Accessories — Costume Jewellery & Accessories | 10.26% | 14.58% | 13.5% | 17.82% |
| Fashion Accessories — Dressmaking Fabrics | 10.26% | 14.58% | 13.5% | 17.82% |
| Fashion Accessories — Eyewear | 10.26% | 14.58% | 13.5% | 17.82% |
| Fashion Accessories — Fashion Jewelry | 10.26% | 14.58% | 13.5% | 17.82% |
| Fashion Accessories — Hair Accessories | 10.26% | 14.58% | 13.5% | 17.82% |
| Fashion Accessories — Hair Extensions & Wigs | 10.26% | 14.58% | 13.5% | 17.82% |
| Fashion Accessories — Precious Metal & Gemstones | 10.26% | 14.58% | 13.5% | 17.82% |
| Fashion Accessories — Watches & Accessories | 10.26% | 14.58% | 13.5% | 17.82% |
| Fashion Accessories — Wedding Accessories | 10.26% | 14.58% | 13.5% | 17.82% |
| Jewelry Accessories & Derivatives — Amber | 8.1% | 12.42% | 11.34% | 15.66% |
| Jewelry Accessories & Derivatives — Artificial Gemstones | 8.1% | 12.42% | 11.34% | 15.66% |
| Jewelry Accessories & Derivatives — Diamond | 8.1% | 12.42% | 11.34% | 15.66% |
| Jewelry Accessories & Derivatives — Gold | 8.1% | 12.42% | 11.34% | 15.66% |
| Jewelry Accessories & Derivatives — Jade | 8.1% | 12.42% | 11.34% | 15.66% |
| Jewelry Accessories & Derivatives — Mellite | 8.1% | 12.42% | 11.34% | 15.66% |
| Jewelry Accessories & Derivatives — Natural Crystal | 8.1% | 12.42% | 11.34% | 15.66% |
| Jewelry Accessories & Derivatives — Non-natural Crystal | 8.1% | 12.42% | 11.34% | 15.66% |
| Jewelry Accessories & Derivatives — Pearl | 8.1% | 12.42% | 11.34% | 15.66% |
| Jewelry Accessories & Derivatives — Platinum & Carat Gold | 8.1% | 12.42% | 11.34% | 15.66% |
| Jewelry Accessories & Derivatives — Ruby, Sapphire & Emerald | 8.1% | 12.42% | 11.34% | 15.66% |
| Jewelry Accessories & Derivatives — Semiprecious Stones | 8.1% | 12.42% | 11.34% | 15.66% |
| Jewelry Accessories & Derivatives — Silver | 8.1% | 12.42% | 11.34% | 15.66% |
| Luggage & Bags — Bag Accessories | 10.26% | 14.58% | 13.5% | 17.82% |
| Luggage & Bags — Functional Bags | 10.26% | 14.58% | 13.5% | 17.82% |
| Luggage & Bags — Luggage & Travel Bags | 10.26% | 14.58% | 13.5% | 17.82% |
| Luggage & Bags — Men's Bags | 10.26% | 14.58% | 13.5% | 17.82% |
| Luggage & Bags — Women's Bags | 10.26% | 14.58% | 13.5% | 17.82% |
| Menswear & Underwear — Men's Bottoms | 10.26% | 14.58% | 13.5% | 17.82% |
| Menswear & Underwear — Men's Sleepwear & Loungewear | 10.26% | 14.58% | 13.5% | 17.82% |
| Menswear & Underwear — Men's Special Clothing | 10.26% | 14.58% | 13.5% | 17.82% |
| Menswear & Underwear — Men's Suits & Overalls | 10.26% | 14.58% | 13.5% | 17.82% |
| Menswear & Underwear — Men's Tops | 10.26% | 14.58% | 13.5% | 17.82% |
| Menswear & Underwear — Men's Underwear | 10.26% | 14.58% | 13.5% | 17.82% |
| Muslim Fashion — Hijabs | 10.26% | 14.58% | 13.5% | 17.82% |
| Muslim Fashion — Islamic Accessories | 10.26% | 14.58% | 13.5% | 17.82% |
| Muslim Fashion — Islamic Sportswear | 10.26% | 14.58% | 13.5% | 17.82% |
| Muslim Fashion — Kids' Islamic Clothing | 10.26% | 14.58% | 13.5% | 17.82% |
| Muslim Fashion — Men's Islamic Clothing | 10.26% | 14.58% | 13.5% | 17.82% |
| Muslim Fashion — Outerwear | 10.26% | 14.58% | 13.5% | 17.82% |
| Muslim Fashion — Prayer Attire & Equipment | 10.26% | 14.58% | 13.5% | 17.82% |
| Muslim Fashion — Umroh Equipment | 10.26% | 14.58% | 13.5% | 17.82% |
| Muslim Fashion — Women's Islamic Clothing | 10.26% | 14.58% | 13.5% | 17.82% |
| Pre-Owned — Bags | 10.26% | 14.58% | 13.5% | 17.82% |
| Pre-Owned — Collectible Trading Cards | 10.26% | 14.58% | 13.5% | 17.82% |
| Pre-Owned — Fashion Accessories | 10.26% | 14.58% | 13.5% | 17.82% |
| Pre-Owned — Footwear | 10.26% | 14.58% | 13.5% | 17.82% |
| Pre-Owned — Luggage & Travel | 10.26% | 14.58% | 13.5% | 17.82% |
| Pre-Owned — Menswear | 10.26% | 14.58% | 13.5% | 17.82% |
| Pre-Owned — Watches | 10.26% | 14.58% | 13.5% | 17.82% |
| Pre-Owned — Womenswear | 10.26% | 14.58% | 13.5% | 17.82% |
| Shoes — Men's Shoes | 10.26% | 14.58% | 13.5% | 17.82% |
| Shoes — Shoe Accessories | 10.26% | 14.58% | 13.5% | 17.82% |
| Shoes — Women's Shoes | 10.26% | 14.58% | 13.5% | 17.82% |
| Sports & Outdoor — Event Souvenirs | 10.26% | 14.58% | 13.5% | 17.82% |
| Womenswear & Underwear — Underwear and Hosiery | 10.26% | 14.58% | 13.5% | 17.82% |
| Womenswear & Underwear — Women's Bottoms | 10.26% | 14.58% | 13.5% | 17.82% |
| Womenswear & Underwear — Women's Dresses | 10.26% | 14.58% | 13.5% | 17.82% |
| Womenswear & Underwear — Women's Sleepwear & Loungewear | 10.26% | 14.58% | 13.5% | 17.82% |
| Womenswear & Underwear — Women's Special Clothing | 10.26% | 14.58% | 13.5% | 17.82% |
| Womenswear & Underwear — Women's Suits & Overalls | 10.26% | 14.58% | 13.5% | 17.82% |
| Womenswear & Underwear — Women's Tops | 10.26% | 14.58% | 13.5% | 17.82% |
| Womenswear & Underwear — Women's Underwear | 10.26% | 14.58% | 13.5% | 17.82% |
FMCG
| Category | MP BXP | MP non-BXP | Mall BXP | Mall non-BXP |
|---|---|---|---|---|
| Baby & Maternity — Baby Care & Health | 7.02% | 11.34% | 10.26% | 14.58% |
| Baby & Maternity — Baby Clothing & Shoes | 8.1% | 12.42% | 11.34% | 15.66% |
| Baby & Maternity — Baby Fashion Accessories | 8.1% | 12.42% | 11.34% | 15.66% |
| Baby & Maternity — Baby Furniture | 8.1% | 12.42% | 11.34% | 15.66% |
| Baby & Maternity — Baby Products | 10.26% | 14.58% | 13.5% | 17.82% |
| Baby & Maternity — Baby Safety | 8.1% | 12.42% | 11.34% | 15.66% |
| Baby & Maternity — Baby Toys | 8.1% | 12.42% | 11.34% | 15.66% |
| Baby & Maternity — Baby Travel Gear | 8.1% | 12.42% | 11.34% | 15.66% |
| Baby & Maternity — Formula Milk & Baby Food | 6.48% | 10.8% | 9.72% | 14.04% |
| Baby & Maternity — Maternity Supplies | 8.1% | 12.42% | 11.34% | 15.66% |
| Baby & Maternity — Nursing & Feeding | 5.4% | 9.72% | 8.64% | 12.96% |
| Beauty & Personal Care — Bath & Body Care | 10.8% | 15.12% | 14.04% | 18.36% |
| Beauty & Personal Care — Beauty & Skin Care | 10.8% | 15.12% | 14.04% | 18.36% |
| Beauty & Personal Care — Beauty/ Personal Care Device | 8.1% | 12.42% | 11.34% | 15.66% |
| Beauty & Personal Care — Eye & Ear Care | 10.26% | 14.58% | 13.5% | 17.82% |
| Beauty & Personal Care — Feminine Care | 10.26% | 14.58% | 13.5% | 17.82% |
| Beauty & Personal Care — Hair Care | 10.8% | 15.12% | 14.04% | 18.36% |
| Beauty & Personal Care — Hair Care & Styling | 10.8% | 15.12% | 14.04% | 18.36% |
| Beauty & Personal Care — Hand, Foot & Nail Care | 11.34% | 15.66% | 14.58% | 18.9% |
| Beauty & Personal Care — Makeup & Perfume | 11.34% | 15.66% | 14.58% | 18.9% |
| Beauty & Personal Care — Makeup and Perfume | 11.34% | 15.66% | 14.58% | 18.9% |
| Beauty & Personal Care — Men's Care | 11.34% | 15.66% | 14.58% | 18.9% |
| Beauty & Personal Care — Nasal & Oral Care | 9.72% | 14.04% | 12.96% | 17.28% |
| Beauty & Personal Care — Perfumes & Fragrances | 11.34% | 15.66% | 14.58% | 18.9% |
| Beauty & Personal Care — Personal Care | 10.8% | 15.12% | 14.04% | 18.36% |
| Beauty & Personal Care — Personal Care Appliances | 8.1% | 12.42% | 11.34% | 15.66% |
| Beauty & Personal Care — Skincare | 10.8% | 15.12% | 14.04% | 18.36% |
| Beauty & Personal Care — Special Personal Care | 10.26% | 14.58% | 13.5% | 17.82% |
| Food & Beverages — Baking | 0% | 0% | 0% | 0% |
| Food & Beverages — Condiments and Sauces | 9.18% | 13.5% | 12.42% | 16.74% |
| Food & Beverages — Drinks | 9.18% | 13.5% | 12.42% | 16.74% |
| Food & Beverages — Fresh & Frozen Food | 0% | 0% | 0% | 0% |
| Food & Beverages — Instant Food | 2.16% | 6.48% | 5.4% | 9.72% |
| Food & Beverages — Milk & Dairy | 0% | 0% | 3.24% | 7.56% |
| Food & Beverages — Other Food | 9.18% | 13.5% | 12.42% | 16.74% |
| Food & Beverages — Snack Nuts | 9.18% | 13.5% | 12.42% | 16.74% |
| Food & Beverages — Snacks | 9.18% | 13.5% | 12.42% | 16.74% |
| Food & Beverages — Staples & Cooking Essentials | 0% | 0% | 0% | 0% |
| Health — Alternative Medications & Treatments | 10.8% | 15.12% | 14.04% | 18.36% |
| Health — Food Supplement | 10.8% | 15.12% | 14.04% | 18.36% |
| Health — Medical Supplies | 10.8% | 15.12% | 14.04% | 18.36% |
| Health — OTC Medications & Treatments | 9.72% | 14.04% | 12.96% | 17.28% |
| Health — Sexual Wellness | 10.8% | 15.12% | 14.04% | 18.36% |
| Kids' Fashion — Boys' Clothes | 10.26% | 14.58% | 13.5% | 17.82% |
| Kids' Fashion — Boys' Footwear | 10.26% | 14.58% | 13.5% | 17.82% |
| Kids' Fashion — Girls' Clothes | 10.26% | 14.58% | 13.5% | 17.82% |
| Kids' Fashion — Girls' Footwear | 10.26% | 14.58% | 13.5% | 17.82% |
| Kids' Fashion — Kids' Fashion Accessories | 10.26% | 14.58% | 13.5% | 17.82% |
| Liquor and Beverages — Beverages | 9.18% | 13.5% | 12.42% | 16.74% |
| Liquor and Beverages — Tea | 9.18% | 13.5% | 12.42% | 16.74% |
| Pet Supplies — Bird Supplies | 7.56% | 11.88% | 10.8% | 15.12% |
| Pet Supplies — Dog & Cat Accessories | 7.56% | 11.88% | 10.8% | 15.12% |
| Pet Supplies — Dog & Cat Clothing | 7.56% | 11.88% | 10.8% | 15.12% |
| Pet Supplies — Dog & Cat Food | 7.56% | 11.88% | 10.8% | 15.12% |
| Pet Supplies — Dog & Cat Furniture | 7.56% | 11.88% | 10.8% | 15.12% |
| Pet Supplies — Dog & Cat Grooming | 7.56% | 11.88% | 10.8% | 15.12% |
| Pet Supplies — Dog & Cat Healthcare | 7.56% | 11.88% | 10.8% | 15.12% |
| Pet Supplies — Dog & Cat Litter | 7.56% | 11.88% | 10.8% | 15.12% |
| Pet Supplies — Farm Animal & Poultry Supplies | 7.56% | 11.88% | 10.8% | 15.12% |
| Pet Supplies — Fish & Aquatic Supplies | 7.56% | 11.88% | 10.8% | 15.12% |
| Pet Supplies — Reptile & Amphibian Supplies | 7.56% | 11.88% | 10.8% | 15.12% |
| Pet Supplies — Small Animal Supplies | 7.56% | 11.88% | 10.8% | 15.12% |
| Toys & Hobbies — Classic & Novelty Toys | 10.26% | 14.58% | 13.5% | 17.82% |
| Toys & Hobbies — DIY | 10.26% | 14.58% | 13.5% | 17.82% |
| Toys & Hobbies — Dolls & Stuffed Toys | 10.26% | 14.58% | 13.5% | 17.82% |
| Toys & Hobbies — Educational Toys | 10.26% | 14.58% | 13.5% | 17.82% |
| Toys & Hobbies — Electric & Remote Control Toys | 10.26% | 14.58% | 13.5% | 17.82% |
| Toys & Hobbies — Games & Puzzles | 10.26% | 14.58% | 13.5% | 17.82% |
| Toys & Hobbies — Sports & Outdoor Play | 10.26% | 14.58% | 13.5% | 17.82% |
Lifestyle
| Category | MP BXP | MP non-BXP | Mall BXP | Mall non-BXP |
|---|---|---|---|---|
| Automotive & Motorcycle — Auto Replacement Parts | 7.02% | 11.34% | 10.26% | 14.58% |
| Automotive & Motorcycle — Car Exterior Accessories | 7.02% | 11.34% | 10.26% | 14.58% |
| Automotive & Motorcycle — Car Interior Accessories | 7.02% | 11.34% | 10.26% | 14.58% |
| Automotive & Motorcycle — Car Lights | 7.02% | 11.34% | 10.26% | 14.58% |
| Automotive & Motorcycle — Car Repair Tools | 7.02% | 11.34% | 10.26% | 14.58% |
| Automotive & Motorcycle — Car Washing & Maintenance | 7.02% | 11.34% | 10.26% | 14.58% |
| Automotive & Motorcycle — Motorcycle Accessories | 7.02% | 11.34% | 10.26% | 14.58% |
| Automotive & Motorcycle — Motorcycle Parts | 7.02% | 11.34% | 10.26% | 14.58% |
| Automotive & Motorcycle — Motorcycles | 7.02% | 11.34% | 10.26% | 14.58% |
| Automotive & Motorcycle — Quads, Motorhomes & Boats | 7.02% | 11.34% | 10.26% | 14.58% |
| Bookings & Vouchers — Physical Voucher | 9.18% | 13.5% | 12.42% | 16.74% |
| Books, Magazines & Audio — Children's & Infants' Books | 7.02% | 11.34% | 10.26% | 14.58% |
| Books, Magazines & Audio — Economics & Management | 7.02% | 11.34% | 10.26% | 14.58% |
| Books, Magazines & Audio — Education & Schooling | 7.02% | 11.34% | 10.26% | 14.58% |
| Books, Magazines & Audio — Humanities & Social Sciences | 7.02% | 11.34% | 10.26% | 14.58% |
| Books, Magazines & Audio — Lifestyle & Hobbies | 7.02% | 11.34% | 10.26% | 14.58% |
| Books, Magazines & Audio — Literature & Art | 7.02% | 11.34% | 10.26% | 14.58% |
| Books, Magazines & Audio — Magazines & Newspapers | 7.56% | 11.88% | 10.8% | 15.12% |
| Books, Magazines & Audio — Science & Technology | 7.02% | 11.34% | 10.26% | 14.58% |
| Books, Magazines & Audio — Video & Music | 8.1% | 12.42% | 11.34% | 15.66% |
| Collectibles — Collectible Coins & Money | 8.1% | 12.42% | 11.34% | 15.66% |
| Collectibles — Contemporary Culture Collectibles | 8.1% | 12.42% | 11.34% | 15.66% |
| Collectibles — Entertainment | 8.1% | 12.42% | 11.34% | 15.66% |
| Collectibles — Sports Collectibles | 8.1% | 12.42% | 11.34% | 15.66% |
| Collectibles — Trading Cards & Accessories | 8.1% | 12.42% | 11.34% | 15.66% |
| Computers & Office Equipment — Office Stationery & Supplies | 6.48% | 10.8% | 9.72% | 14.04% |
| Furniture — Furniture Parts | 8.1% | 12.42% | 11.34% | 15.66% |
| Furniture — Children's Furniture | 8.1% | 12.42% | 11.34% | 15.66% |
| Furniture — Commercial Furniture | 8.1% | 12.42% | 11.34% | 15.66% |
| Furniture — Indoor Furniture | 8.1% | 12.42% | 11.34% | 15.66% |
| Furniture — Outdoor Furniture | 8.1% | 12.42% | 11.34% | 15.66% |
| Home Improvement — Bathroom Fixtures | 8.1% | 12.42% | 11.34% | 15.66% |
| Home Improvement — Building Supplies | 7.02% | 11.34% | 10.26% | 14.58% |
| Home Improvement — Electrical Equipment & Supplies | 7.02% | 11.34% | 10.26% | 14.58% |
| Home Improvement — Garden Supplies | 8.1% | 12.42% | 11.34% | 15.66% |
| Home Improvement — Kitchen Fixtures | 8.1% | 12.42% | 11.34% | 15.66% |
| Home Improvement — Lights & Lighting | 8.1% | 12.42% | 11.34% | 15.66% |
| Home Improvement — Security & Safety | 6.48% | 10.8% | 9.72% | 14.04% |
| Home Improvement — Smart Home Systems | 6.48% | 10.8% | 9.72% | 14.04% |
| Home Improvement — Solar & Wind Power | 6.48% | 10.8% | 9.72% | 14.04% |
| Home Supplies — Bathroom Supplies | 8.1% | 12.42% | 11.34% | 15.66% |
| Home Supplies — Everyday Household Supplies | 8.1% | 12.42% | 11.34% | 15.66% |
| Home Supplies — Festive & Party Supplies | 8.1% | 12.42% | 11.34% | 15.66% |
| Home Supplies — Home Accessories | 8.1% | 12.42% | 11.34% | 15.66% |
| Home Supplies — Home Care Supplies | 10.26% | 14.58% | 13.5% | 17.82% |
| Home Supplies — Home Decor | 8.1% | 12.42% | 11.34% | 15.66% |
| Home Supplies — Home Organizers | 8.1% | 12.42% | 11.34% | 15.66% |
| Home Supplies — Household Cleaning | 8.1% | 12.42% | 11.34% | 15.66% |
| Home Supplies — Laundry Tools & Accessories | 8.1% | 12.42% | 11.34% | 15.66% |
| Home Supplies — Miscellaneous Home | 8.1% | 12.42% | 11.34% | 15.66% |
| Home Supplies — Others | 8.1% | 12.42% | 11.34% | 15.66% |
| Kitchenware — Bakeware | 8.1% | 12.42% | 11.34% | 15.66% |
| Kitchenware — Bar & Wine Utensils | 8.1% | 12.42% | 11.34% | 15.66% |
| Kitchenware — Barbecue | 8.1% | 12.42% | 11.34% | 15.66% |
| Kitchenware — Cookware | 8.1% | 12.42% | 11.34% | 15.66% |
| Kitchenware — Cutlery & Tableware | 8.1% | 12.42% | 11.34% | 15.66% |
| Kitchenware — Drinkware | 8.1% | 12.42% | 11.34% | 15.66% |
| Kitchenware — Kitchen Knives | 8.1% | 12.42% | 11.34% | 15.66% |
| Kitchenware — Kitchen Utensils & Gadgets | 8.1% | 12.42% | 11.34% | 15.66% |
| Kitchenware — Tea & Coffeeware | 8.1% | 12.42% | 11.34% | 15.66% |
| Sports & Outdoor — Ball Sports Equipment | 8.1% | 12.42% | 11.34% | 15.66% |
| Sports & Outdoor — Camping & Hiking Equipment | 8.1% | 12.42% | 11.34% | 15.66% |
| Sports & Outdoor — Fan Shop | 8.1% | 12.42% | 11.34% | 15.66% |
| Sports & Outdoor — Fitness Equipment | 8.1% | 12.42% | 11.34% | 15.66% |
| Sports & Outdoor — Leisure & Outdoor Recreation Equipment | 8.1% | 12.42% | 11.34% | 15.66% |
| Sports & Outdoor — Sport & Outdoor Clothing | 10.26% | 14.58% | 13.5% | 17.82% |
| Sports & Outdoor — Sports & Outdoor Accessories | 8.1% | 12.42% | 11.34% | 15.66% |
| Sports & Outdoor — Sports Footwear | 10.26% | 14.58% | 13.5% | 17.82% |
| Sports & Outdoor — Swimwear, Surfwear & Wetsuits | 10.26% | 14.58% | 13.5% | 17.82% |
| Sports & Outdoor — Water Sports Equipment | 8.1% | 12.42% | 11.34% | 15.66% |
| Sports & Outdoor — Winter Sports Equipment | 8.1% | 12.42% | 11.34% | 15.66% |
| Textiles & Soft Furnishings — Bedding | 10.26% | 14.58% | 13.5% | 17.82% |
| Textiles & Soft Furnishings — Fabrics & Sewing Supplies | 10.26% | 14.58% | 13.5% | 17.82% |
| Textiles & Soft Furnishings — Household Textiles | 10.26% | 14.58% | 13.5% | 17.82% |
| Tools & Hardware — Garden Tools | 8.1% | 12.42% | 11.34% | 15.66% |
| Tools & Hardware — Hand Tools | 8.1% | 12.42% | 11.34% | 15.66% |
| Tools & Hardware — Hardware | 8.1% | 12.42% | 11.34% | 15.66% |
| Tools & Hardware — Measuring Tools | 8.1% | 12.42% | 11.34% | 15.66% |
| Tools & Hardware — Power Tools | 8.1% | 12.42% | 11.34% | 15.66% |
| Tools & Hardware — Pumps & Plumbing | 8.1% | 12.42% | 11.34% | 15.66% |
| Tools & Hardware — Soldering Equipment | 8.1% | 12.42% | 11.34% | 15.66% |
| Tools & Hardware — Tool Organizers | 8.1% | 12.42% | 11.34% | 15.66% |
| Toys & Hobbies — Musical Instruments & Accessories | 7.02% | 11.34% | 10.26% | 14.58% |
| Toys & Hobbies — Plastic Models/Anime/Other Related Products/Cosplay/Board Games | 8.1% | 12.42% | 11.34% | 15.66% |